| Designation | Details ofCarders | |||
| Approved | Existing | Vacancies | Excess | |
| Divisional Secretary | 01 | 00 | 01 | 00 |
| Assistant Divisional Secretary | 00 | 00 | 00 | 00 |
| Deputy Director Planning | 01 | 01 | 00 | 00 |
| Accontant | 01 | 01 | 00 | 00 |
| Administrative Officer | 01 | 01 | 00 | 00 |
| Grama Niladhari Administrative | 01 | 00 | 01 | 00 |
| Translator | 01 | 01 | 00 | 00 |
| Additional District Registrar | 01 | 01 | 00 | 00 |
| Management Service Officer | 24 | 22 | 02 on Nopay | 03 |
| Grama Niladhari | 29 | 23 | 07(1 on Nopay) | 00 |
| Development Coordinator | 01 | 01 | 00 | 00 |
| Development Assistant | 01 | 01 | 00 | 00 |
| Development Officer | 05 | 05 | 00 | 00 |
| Development Officer (Develop) | 35 | 98 | 00 | 63 |
| Technical Officer | 01 | 01 | 00 | 00 |
| Technical Assistant | 01 | 01 | 00 | 00 |
| Information & Communication Technical Asssistant | 01 | 01 | 00 | 00 |
| Driver | 02 | 02 | 00 | 00 |
| KKS | 09 | 07 | 02 | 00 |
| Watcher | 01 | 01 | 00 | 00 |
| Sanitary Labourer | 01 | 01 | 00 | 00 |
| Total | 117 | 168 | 12 | 63 |















