| GN Division | Code of GN Division | Male | Female | Total Population |
| Kalmunaikudy 01 | KP/58 | 841 | 834 | 1675 |
| Kalmunaikudy 02 | KP/58C | 1048 | 1016 | 2064 |
| Kalmunaikudy 03 | KP/58A | 1365 | 1442 | 2807 |
| Kalmunaikudy 04 | KP/58B | 694 | 659 | 1353 |
| Kalmunaikudy 05 | KP/56 | 1126 | 1041 | 2167 |
| Kalmunaikudy 06 | KP/56F | 850 | 782 | 1632 |
| Kalmunaikudy 07 | KP/56E | 957 | 939 | 1896 |
| Kalmunaikudy 08 | KP/56D | 783 | 777 | 1560 |
| Kalmunaikudy 09 | KP/56B | 1815 | 1864 | 3679 |
| Kalmunaikudy 10 | KP/56C | 598 | 615 | 1213 |
| Kalmunaikudy 11 | KP/56A | 727 | 706 | 1433 |
| Kalmunaikudy 12 | KP/55 | 788 | 772 | 1560 |
| Kalmunaikudy 13 | KP/54A | 1082 | 1213 | 2295 |
| Kalmunaikudy 14 | KP/54 | 1118 | 1188 | 2306 |
| Kalmunai 01 | KP/59 | 884 | 904 | 1788 |
| Kalmunai 03 | KP/59A | 2065 | 2090 | 4155 |
| Maruthamunai 01 | KP/67B | 613 | 615 | 1228 |
| Maruthamunai 02 | KP/67 | 657 | 672 | 1329 |
| Maruthamunai 03 | KP/67A | 2764 | 3015 | 5779 |
| Maruthamunai 04 | KP/67C | 931 | 875 | 1806 |
| Maruthamunai 05 | KP/67D | 675 | 689 | 1364 |
| Maruthamunai 05 | KP/68 | 1981 | 2088 | 4069 |
| Periyaneelavanai MD (SD) | KP/71/A | 2024 | 2163 | 4187 |
| Periyaneelavanai 01 | KP/72 | 1296 | 1346 | 2642 |
| Periyaneelavanai 02 | KP/72A | 587 | 622 | 1209 |
| Natpittimunai 01 | KP/64A | 568 | 601 | 1169 |
| Natpittimunai 02 | KP/64B | 478 | 490 | 968 |
| Natpittimunai 03 | KP/64 | 598 | 629 | 1227 |
| Natpittimunai 04 | KP/64C | 621 | 646 | 1267 |
| Natpittimunai 05 | KP/64D | 591 | 614 | 1205 |
| Total | 31125 | 31907 | 63032 |















